SouthtownStar Lose to Win Contest

| Date | Weight | # Lost |
| 1/29/08 | 198.8 | |
| 2/5/08 | 181.8 | 17 |
| 2/12/08 | 178.6 | 3.2 |
| 2/19/08 | 175.2 | 3.4 |
| 2/26/08 | 171.6 | 3.6 |
| 3/4/08 | 167.4 | 4.2 |
| 3/11/08 | 165.2 | 2.2 |
| 3/18/08 | 157.8 | 7.4 |
| 3/25/08 | 155.6 | 2.2 |
| 4/1/08 | 154.8 | 0.8 |
| 4/8/08 | 147 | 7.8 |
Palos Bank Half Marathon 5/4/08
First half marathon - 1:46:43 8:10 mile

More pics and info to come.